<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Live Blogging American Idol &#187; 050708</title>
	<atom:link href="http://www.livebloggingamericanidol.com/tag/050708/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livebloggingamericanidol.com</link>
	<description>American Idol Live Updates</description>
	<pubDate>Tue, 27 May 2008 20:16:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>It&#8217;s the End of the Road For&#8230;</title>
		<link>http://www.livebloggingamericanidol.com/2008/05/07/its-the-end-of-the-road-for-7/</link>
		<comments>http://www.livebloggingamericanidol.com/2008/05/07/its-the-end-of-the-road-for-7/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:57:04 +0000</pubDate>
		<dc:creator>American Idol</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[050708]]></category>

		<category><![CDATA[The End of the Road For]]></category>

		<guid isPermaLink="false">http://www.livebloggingamericanidol.com/?p=137</guid>
		<description><![CDATA[Quick recap. David and David are safe. That leaves Jason and Syesha with their fates undecided. Now back to the results.
After the nationwide vote, Syesha is in the top 3. Jason is going home. Unfortunately, that was NO shocker after last night&#8217;s performances.]]></description>
			<content:encoded><![CDATA[<p>Quick recap. <a href="http://www.mahalo.com/David_Cook">David</a> and <a href="http://www.mahalo.com/David_Archuleta">David</a> are safe. That leaves Jason and Syesha with their fates undecided. Now back to the results.</p>
<p>After the nationwide vote, <a href="http://www.americanidol.com/contestants/season7/syesha_mercado/">Syesha</a> is in the top 3. <a href="http://www.americanidol.com/contestants/season7/jason_castro/">Jason</a> is going home. Unfortunately, that was NO shocker after last night&#8217;s performances.</p>]]></content:encoded>
			<wfw:commentRss>http://www.livebloggingamericanidol.com/2008/05/07/its-the-end-of-the-road-for-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guest Performances Tonight</title>
		<link>http://www.livebloggingamericanidol.com/2008/05/07/guest-performances-tonight-2/</link>
		<comments>http://www.livebloggingamericanidol.com/2008/05/07/guest-performances-tonight-2/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:36:04 +0000</pubDate>
		<dc:creator>American Idol</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[050708]]></category>

		<category><![CDATA[Guest Performances]]></category>

		<guid isPermaLink="false">http://www.livebloggingamericanidol.com/?p=139</guid>
		<description><![CDATA[The first guest performance tonight was Maroon 5 singing &#8220;If I Never See Your Face Again.&#8221;
The second performer of the night is Bo Bice, the runner up on season 4 of American Idol. He sang the song &#8220;Witness.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The first guest performance tonight was <a href="http://www.mahalo.com/Maroon_5">Maroon 5</a> singing &#8220;<a href="http://en.wikipedia.org/wiki/If_I_Never_See_Your_Face_Again">If I Never See Your Face Again</a>.&#8221;</p>
<p>The second performer of the night is <a href="http://www.mahalo.com/Bo_Bice">Bo Bice</a>, the runner up on season 4 of <a href="http://www.americanidol.com/">American Idol</a>. He sang the song &#8220;<a href="http://en.wikipedia.org/wiki/Witness_%28song%29">Witness</a>.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.livebloggingamericanidol.com/2008/05/07/guest-performances-tonight-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Commercial Take 9</title>
		<link>http://www.livebloggingamericanidol.com/2008/05/07/ford-commercial-take-9/</link>
		<comments>http://www.livebloggingamericanidol.com/2008/05/07/ford-commercial-take-9/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:30:48 +0000</pubDate>
		<dc:creator>American Idol</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[050708]]></category>

		<category><![CDATA[Ford Commercial]]></category>

		<guid isPermaLink="false">http://www.livebloggingamericanidol.com/?p=138</guid>
		<description><![CDATA[Tonight&#8217;s Ford Commercial is to the Johnny Cash song &#8220;Ring of Fire.&#8221;
What did you think of their outfits?]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s <a href="http://www.ford.com/">Ford</a> Commercial is to the <a href="http://www.mahalo.com/Johnny_Cash">Johnny Cash</a> song &#8220;<a href="http://en.wikipedia.org/wiki/Ring_of_Fire_%28song%29">Ring of Fire</a>.&#8221;</p>
<p>What did you think of their outfits?</p>]]></content:encoded>
			<wfw:commentRss>http://www.livebloggingamericanidol.com/2008/05/07/ford-commercial-take-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Results, Part 2</title>
		<link>http://www.livebloggingamericanidol.com/2008/05/07/the-results-part-2-7/</link>
		<comments>http://www.livebloggingamericanidol.com/2008/05/07/the-results-part-2-7/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:24:52 +0000</pubDate>
		<dc:creator>American Idol</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[050708]]></category>

		<category><![CDATA[The Results Part 2]]></category>

		<guid isPermaLink="false">http://www.livebloggingamericanidol.com/?p=136</guid>
		<description><![CDATA[The second person out tonight is David Cook. His first performance received luke warm reviews, while his second one received even better ones. Is he safe tonight and joining David Archuleta on the couch? He&#8217;s in the top 3. One step closer to the David and David finale.
Out next is Syesha Mercado and Jason Castro. [...]]]></description>
			<content:encoded><![CDATA[<p>The second person out tonight is <a href="http://www.americanidol.com/contestants/season7/david_cook/">David Cook</a>. His first performance received luke warm reviews, while his second one received even better ones. Is he safe tonight and joining <a href="http://www.mahalo.com/David_Archuleta">David Archuleta</a> on the couch? He&#8217;s in the top 3. One step closer to the David and David finale.</p>
<p>Out next is <a href="http://www.americanidol.com/contestants/season7/syesha_mercado/">Syesha Mercado</a> and <a href="http://www.mahalo.com/Jason_Castro">Jason Castro</a>. Of course, we aren&#8217;t going to find out yet who is going home. Still 35 minutes to go.</p>]]></content:encoded>
			<wfw:commentRss>http://www.livebloggingamericanidol.com/2008/05/07/the-results-part-2-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Results, Part 1</title>
		<link>http://www.livebloggingamericanidol.com/2008/05/07/the-results-part-1-7/</link>
		<comments>http://www.livebloggingamericanidol.com/2008/05/07/the-results-part-1-7/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:15:05 +0000</pubDate>
		<dc:creator>American Idol</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[050708]]></category>

		<category><![CDATA[The Results Part 1]]></category>

		<guid isPermaLink="false">http://www.livebloggingamericanidol.com/?p=135</guid>
		<description><![CDATA[Up first tonight is David Archuleta. He received awesome reviews last night. Do you think it&#8217;s enough to keep him safe tonight? Yes. He gets to take a place on the big, comfy couch.
Who else will be safe? We&#8217;ll find out after the break.]]></description>
			<content:encoded><![CDATA[<p>Up first tonight is <a href="http://www.americanidol.com/contestants/season7/david_archuleta/">David Archuleta</a>. He received awesome reviews last night. Do you think it&#8217;s enough to keep him safe tonight? Yes. He gets to take a place on the big, comfy couch.</p>
<p>Who else will be safe? We&#8217;ll find out after the break.</p>]]></content:encoded>
			<wfw:commentRss>http://www.livebloggingamericanidol.com/2008/05/07/the-results-part-1-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Top 4 Sings &#8220;Reelin&#8217; in the Years&#8221;</title>
		<link>http://www.livebloggingamericanidol.com/2008/05/07/the-top-4-sings-reelin-in-the-years/</link>
		<comments>http://www.livebloggingamericanidol.com/2008/05/07/the-top-4-sings-reelin-in-the-years/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:05:50 +0000</pubDate>
		<dc:creator>American Idol</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[050708]]></category>

		<category><![CDATA[Top 4]]></category>

		<guid isPermaLink="false">http://www.livebloggingamericanidol.com/?p=134</guid>
		<description><![CDATA[The top 4 sang the Steely Dan song  &#8220;Reelin&#8217; in the Years&#8221; tonight.]]></description>
			<content:encoded><![CDATA[<p>The top 4 sang the <a href="http://www.steelydan.com/">Steely Dan</a> song  &#8220;<a href="http://en.wikipedia.org/wiki/Reelin%27_In_The_Years">Reelin&#8217; in the Years</a>&#8221; tonight.</p>]]></content:encoded>
			<wfw:commentRss>http://www.livebloggingamericanidol.com/2008/05/07/the-top-4-sings-reelin-in-the-years/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
